top - 10:15:02 up 3 days, 14:42, 3 users, load average: 5.78, 5.78, 5.91 Tasks: 485 total, 7 running, 478 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.0 us, 0.7 sy, 50.0 ni, 49.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 107506.1 free, 8287.9 used, 14192.0 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 120478.0 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 845167 boinc 39 19 672736 522452 71664 R 100.0 0.4 7,02 rosetta+ 852087 boinc 39 19 699944 549972 71612 R 100.0 0.4 49:09.97 rosetta+ 852357 boinc 39 19 684836 534576 71788 R 100.0 0.4 35:09.05 rosetta+ 852369 boinc 39 19 672580 669100 4784 R 100.0 0.5 34:09.66 hsgamma+ 852909 boinc 39 19 673168 669476 4804 R 100.0 0.5 7:58.14 hsgamma+ 852929 boinc 39 19 673172 669588 4960 R 100.0 0.5 1:39.32 hsgamma+ 1531 boinc 30 10 267008 23480 15312 S 0.0 0.0 6:53.59 boinc
Project | State | Progress | Deadline |
---|---|---|---|
einstein | executing | 27% | 2024-12-06 |
einstein | executing | 6% | 2024-12-06 |
einstein | executing | 1% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
rosetta | uninitialized | 0% | 2024-11-25 |
rosetta | uninitialized | 0% | 2024-11-25 |
rosetta | uninitialized | 0% | 2024-11-25 |
rosetta | uninitialized | 0% | 2024-11-25 |
rosetta | uninitialized | 0% | 2024-11-25 |
rosetta | executing | 85% | 2024-11-25 |
rosetta | executing | 8% | 2024-11-25 |
rosetta | executing | 5% | 2024-11-25 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-07 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-11-23T10:15:01 +0100