top - 20:15:01 up 1 day, 3:02, 1 user, load average: 6.95, 6.84, 6.64
Tasks: 420 total, 7 running, 413 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.7 us, 1.4 sy, 50.0 ni, 47.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128741.9 total, 115079.8 free, 8458.3 used, 6484.8 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 120283.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
303466 boinc 39 19 651476 648380 5224 R 100.0 0.5 103:33.18 hsgamma+
304129 boinc 39 19 651476 648476 5316 R 100.0 0.5 100:00.57 hsgamma+
304629 boinc 39 19 651476 648480 5316 R 100.0 0.5 96:18.36 hsgamma+
323216 boinc 39 19 651476 648420 5256 R 100.0 0.5 29:29.18 hsgamma+
327973 boinc 39 19 651476 648484 5324 R 100.0 0.5 24:08.82 hsgamma+
328452 boinc 39 19 651476 648500 5340 R 100.0 0.5 22:18.76 hsgamma+
1632 boinc 30 10 198276 27428 16852 S 0.0 0.0 2:06.83 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | executing | 85% | 2025-11-17 |
| einstein | executing | 82% | 2025-11-17 |
| einstein | executing | 79% | 2025-11-17 |
| einstein | executing | 24% | 2025-11-17 |
| einstein | executing | 19% | 2025-11-17 |
| einstein | executing | 18% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-11-03T20:15:01 +0100