top - 13:15:02 up 3 days, 17:42, 3 users, load average: 6.20, 6.13, 6.10 Tasks: 485 total, 7 running, 478 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.0 us, 2.0 sy, 50.7 ni, 47.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 108034.0 free, 7676.9 used, 14275.0 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 121089.0 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 852087 boinc 39 19 712340 562352 71612 R 100.0 0.4 227:21.94 rosetta+ 852357 boinc 39 19 691812 541572 71788 R 100.0 0.4 213:22.76 rosetta+ 855529 boinc 39 19 452212 364340 111768 R 100.0 0.3 126:37.64 rosetta+ 859104 boinc 39 19 672580 669216 4904 R 100.0 0.5 80:51.52 hsgamma+ 860025 boinc 39 19 451192 365876 114176 R 100.0 0.3 54:34.50 rosetta+ 860149 boinc 39 19 672580 669276 4964 R 100.0 0.5 48:34.66 hsgamma+ 1531 boinc 30 10 267008 23480 15312 S 0.0 0.0 7:07.60 boinc
Project | State | Progress | Deadline |
---|---|---|---|
einstein | executing | 66% | 2024-12-06 |
einstein | executing | 40% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
rosetta | executing | 45% | 2024-11-25 |
rosetta | executing | 42% | 2024-11-25 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-07 |
rosetta | executing | 69% | 2024-11-26 |
rosetta | executing | 29% | 2024-11-26 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-11-23T13:15:01 +0100