top - 14:30:01 up 16:30, 1 user, load average: 6.50, 6.62, 6.71
Tasks: 337 total, 7 running, 330 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.4 us, 1.4 sy, 97.1 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128742.0 total, 103567.4 free, 22719.3 used, 3616.9 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 106022.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2464 boinc 39 19 2842032 2.7g 7932 R 91.7 2.2 16,17 einstei+
2466 boinc 39 19 4467732 4.3g 7912 R 91.7 3.4 16,17 einstei+
2467 boinc 39 19 2867852 2.7g 7948 R 91.7 2.2 16,18 einstei+
2468 boinc 39 19 2772116 2.6g 7924 R 91.7 2.1 16,17 einstei+
2469 boinc 39 19 4424844 4.2g 7952 R 91.7 3.4 16,18 einstei+
2465 boinc 39 19 2500508 2.4g 7936 R 83.3 1.9 16,18 einstei+
1740 boinc 30 10 120676 24356 16572 S 0.0 0.0 0:46.67 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | executing | 63% | 2025-12-31 |
| einstein | executing | 60% | 2025-12-31 |
| einstein | executing | 54% | 2025-12-31 |
| einstein | executing | 54% | 2025-12-31 |
| einstein | executing | 54% | 2025-12-31 |
| einstein | executing | 42% | 2026-01-01 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-12-19T14:30:01 +0100