top - 13:45:02 up 3 days, 18:12, 3 users, load average: 6.14, 6.17, 6.13 Tasks: 487 total, 7 running, 480 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.7 us, 0.7 sy, 50.0 ni, 48.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 108317.0 free, 7394.1 used, 14274.8 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 121371.8 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 852087 boinc 39 19 698164 548528 71612 R 100.0 0.4 257:19.78 rosetta+ 852357 boinc 39 19 665020 514768 71788 R 100.0 0.4 243:20.98 rosetta+ 855529 boinc 39 19 452212 364340 111768 R 100.0 0.3 156:31.47 rosetta+ 859104 boinc 39 19 445448 441240 4904 R 100.0 0.3 110:51.70 hsgamma+ 860025 boinc 39 19 451192 365876 114176 R 100.0 0.3 84:28.03 rosetta+ 860149 boinc 39 19 672580 669268 4964 R 100.0 0.5 78:34.86 hsgamma+ 1531 boinc 30 10 267008 23480 15312 S 0.0 0.0 7:09.79 boinc
Project | State | Progress | Deadline |
---|---|---|---|
einstein | executing | 89% | 2024-12-06 |
einstein | executing | 65% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
rosetta | executing | 51% | 2024-11-25 |
rosetta | executing | 49% | 2024-11-25 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-07 |
rosetta | executing | 86% | 2024-11-26 |
rosetta | executing | 46% | 2024-11-26 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-11-23T13:45:01 +0100