top - 09:15:01 up 3 days, 13:42, 3 users, load average: 6.14, 6.12, 6.09 Tasks: 483 total, 7 running, 476 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.0 us, 2.7 sy, 49.7 ni, 47.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st MiB Mem : 128765.9 total, 107978.7 free, 7792.0 used, 14215.2 buff/cache MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 120973.9 avail Mem PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND 843200 boinc 39 19 695608 545572 71704 R 100.0 0.4 7,46 rosetta+ 843489 boinc 39 19 720692 571056 71660 R 100.0 0.4 7,33 rosetta+ 843496 boinc 39 19 724444 574572 71724 R 100.0 0.4 7,30 rosetta+ 844059 boinc 39 19 694676 542340 71604 R 100.0 0.4 7,07 rosetta+ 844080 boinc 39 19 698988 549120 71704 R 100.0 0.4 7,00 rosetta+ 845167 boinc 39 19 677784 527748 71664 R 100.0 0.4 6,04 rosetta+ 1531 boinc 30 10 267008 23480 15312 S 0.0 0.0 6:48.83 boinc
Project | State | Progress | Deadline |
---|---|---|---|
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
rosetta | executing | 95% | 2024-11-25 |
rosetta | executing | 92% | 2024-11-25 |
rosetta | executing | 91% | 2024-11-25 |
rosetta | executing | 87% | 2024-11-25 |
rosetta | executing | 85% | 2024-11-25 |
rosetta | executing | 73% | 2024-11-25 |
rosetta | uninitialized | 0% | 2024-11-25 |
rosetta | uninitialized | 0% | 2024-11-25 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-06 |
einstein | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-07 |
einstein | uninitialized | 0% | 2024-12-07 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - |
Last update: 2024-11-23T09:15:01 +0100