top - 20:30:02 up 1 day, 3:17, 1 user, load average: 6.61, 6.68, 6.64
Tasks: 415 total, 7 running, 408 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.7 us, 0.0 sy, 50.4 ni, 48.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128741.9 total, 116871.7 free, 6659.8 used, 6505.4 buff/cache
MiB Swap: 102400.0 total, 102400.0 free, 0.0 used. 122082.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
303466 boinc 39 19 31544 28376 5224 R 100.0 0.0 118:33.25 hsgamma+
304129 boinc 39 19 30704 27624 5316 R 100.0 0.0 115:00.70 hsgamma+
304629 boinc 39 19 29988 26912 5316 R 100.0 0.0 111:18.48 hsgamma+
323216 boinc 39 19 651476 648420 5256 R 100.0 0.5 44:29.32 hsgamma+
327973 boinc 39 19 651476 648484 5324 R 100.0 0.5 39:08.94 hsgamma+
328452 boinc 39 19 651476 648500 5340 R 100.0 0.5 37:18.90 hsgamma+
1632 boinc 30 10 198276 27428 16852 S 0.0 0.0 2:08.07 boinc
| Project | State | Progress | Deadline |
|---|---|---|---|
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | executing | 89% | 2025-11-17 |
| einstein | executing | 89% | 2025-11-17 |
| einstein | executing | 89% | 2025-11-17 |
| einstein | executing | 36% | 2025-11-17 |
| einstein | executing | 32% | 2025-11-17 |
| einstein | executing | 30% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
| einstein | uninitialized | 0% | 2025-11-17 |
[1] RAM usage is the combination of resident memory in use on one side, and on the other side the use of shared memory, notably allocated to tmpfs-es such as /tmp, or my sbuild overlay. It does not take into account the file cache, as it usually tries as much as possible to take up all the remaining space, and thus is not a good metric to see if something is going wrong.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - |
Last update: 2025-11-03T20:30:01 +0100